6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
SEE ALL PHOTOS
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
6349 N 78TH Street Unit: 82
Sold

6349 N 78TH Street Unit: 82

6349 N 78TH Street # 82, Scottsdale, AZ 85250

$610,000
Beautiful 3 bed/2.5 bath in immaculate Arroyo Verde along the Silverado Golf Course. Luxurious Master suite features private sitting room, large walk in closet and private balcony. There is a second master suite also upstairs. Large eat-in kitchen features special lighting, breakfast bar, pantry, granite counter tops and all stainless steal appliances. Downstairs bedroom/office has double door entry, walk in closet and sliders to your large, private patio. There is also a wet Bar, Formal Dining Room, laundry room and Large living room. Features 2 car garage. New A/C 2022, new roof 2022, water heater 2021. This is Scottsdale living! Quiet street/little traffic. Good parking. Surrounded by golf, spring training, great shopping, and fine dining that the heart of Scottsdale has to offer.

3
beds

3
baths

1,925 Sq.Ft. LIVING AREA

163 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • Flooring Carpet, Tile
  • Fireplace 1 Fireplace
  • other interior Features Upstairs, Wet Bar, Pantry, Double Vanity, Full Bth Master Bdrm, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,925 Sq.Ft.
  • Lot Area163 Sq.Ft.
  • MLS® ID6524879
  • TypeTownhouse
  • YEAR BUILT1980
  • NeighborhoodScottsdale
  • Water FrontageGrass Front
  • Elementary SchoolPueblo Elementary School
  • Middle SchoolMohave Middle School
  • High SchoolSaguaro High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile, Built-Up
  • lot featuresGrass Front
  • parkingAttchd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement
  • other exterior FeaturesBalcony, Private Yard

Financial

  • Sales Price$610,000
  • Real Estate Tax $1,780/yr
  • HOA $2,550/yr

Scottsdale

Scottsdale is a world-class destination for professionals, retirees, and families alike.

Explore

Work With Racquel

My job is helping my clients through what may be the largest and most important investment of their lives. My knowledge and technical expertise of the market and community makes me a powerful resource, so clients can make educated and confident decisions.

Follow Me on Instagram