4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
SEE ALL PHOTOS
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
4808 N 24TH Street Unit: 1525
Sold

4808 N 24TH Street Unit: 1525

4808 N 24TH Street Unit: 1525, Phoenix, AZ 85016

$1,140,000
Top Floor PRIVATE PENTHOUSE Living! Panoramic city views are yours in this extraordinary double corner unit with 10 foot high ceilings only available on the 15th floor. Entertaining is enhanced with open kitchen, breakfast bar seating, generous dining room and 2 large terrace patios with sweeping views. Luxurious double-sized owner's suite with private bath. This ultra spacious unit includes a split second bedroom with large walk-in closet. Ample parking with 3 convenient garage spaces and extra storage. Optima Biltmore lifestyle offers spectacular rooftop amenities & a newly designed pool near completion, BBQs, a venue for gatherings, a fitness center and community room. Ideally located across from Biltmore Fashion Square, offering a variety of dining and shopping experiences.

2
beds

3
baths

2,456 Sq.Ft. LIVING AREA

0.056 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • Laundry room Dryer Included, Inside, Other, See Remarks, Washer Included
  • Flooring Stone, Wood
  • Fireplace No Fireplace
  • APPLIANCES Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry
  • other interior Features 9 Flat Ceilings, Elevator, No Interior Steps, Other, See Remarks

Area & Lot

  • Status Sold
  • Living Area2,456 Sq.Ft.
  • Lot Area0.056 Acres
  • MLS® ID6100032
  • TypeResidential
  • YEAR BUILT2006
  • NeighborhoodPhoenix
  • Architecture StylesContemporary
  • Elementary SchoolMadison Camelview Elementary
  • Middle SchoolMadison Park School
  • High SchoolCamelback High School
  • School District038 - Madison Elementary District

Exterior

  • STORIES15
  • Garage Space3
  • water SourceCity Water
  • utilitiesOth Elec (See Rmrks), Oth Gas (See Rmrks), SRP
  • PoolCommunity Only
  • roofOther (See Remarks)
  • parkingElectric Door Opener, Gated Parking, Permit/Decal Req d, Separate Strge Area
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Refrigeration
  • sewerSewer - Public
  • SubstructureFrame - Metal
  • HOA AmenitiesClubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Near Bus Stop, On-Site Guard, Workout Facility
  • other exterior FeaturesBalcony, Built-in BBQ, Other

Financial

  • Sales Price$1,140,000
  • Real Estate Tax $8,622
  • HOA $1,580/mo

Phoenix

Phoenix is an unbeatable locale that residents from all over the state venture to.

Explore

Work With Racquel

My job is helping my clients through what may be the largest and most important investment of their lives. My knowledge and technical expertise of the market and community makes me a powerful resource, so clients can make educated and confident decisions.

Follow Me on Instagram