38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
SEE ALL PHOTOS
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
38706 N 104th Street, 29
For Sale

38706 N 104th Street, 29

38706 N 104th Street, 29, Scottsdale, AZ 85262

$1,690,000
Hacienda-style home located in Desert Mountain's Hacienda Village. A gated arched entry leads to a private courtyard with fireplace and water feature. The main home offers a light and open floor plan with tall exposed beam ceilings, 2 bedrooms, and 2.5 baths. A separate-entry casita with kitchenette provides an additional bedroom and full bath, ideal for guests or extended stays.

The rear courtyard is designed for outdoor living with a hot tub, built-in cooking area, and space for entertaining. Residents of Hacienda Village enjoy a community pool, spa, and fitness center. Desert Mountain offers 7 Jack Nicklaus Signature golf courses, multiple clubhouses, dining, tennis, pickleball, fitness facilities, and more than 20 miles of private hiking trails. Membership available by application.

3
beds

4
baths

2,544 Sq.Ft. LIVING AREA

6,591 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • Flooring Carpet, Tile, Wood
  • Fireplace Family Room, Master Bedroom, Gas
  • APPLIANCES Gas Cooktop
  • other interior Features High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets

Area & Lot

  • Status For Sale
  • Living Area2,544 Sq.Ft.
  • Lot Area6,591 Sq.Ft.
  • MLS® ID6928529
  • TypeTownhouse
  • YEAR BUILT2007
  • NeighborhoodScottsdale
  • Elementary SchoolBlack Mountain Elementary School
  • Middle SchoolSonoran Trails Middle School
  • High SchoolCactus Shadows High School
  • School DistrictCave Creek Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • roofTile
  • lot featuresDesert Front, Natural Desert Back, Auto Timer H 2 O Front
  • parkingGarage Door Opener, Attchd Gar Cabinets, Electric Vehicle Charging Station(s)
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • security FeaturesSecurity System Owned
  • other exterior FeaturesBuilt-in Barbecue

Financial

  • Sales Price$1,690,000
  • Real Estate Tax $3,497/yr
  • HOA $5,287
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 38706 N 104th Street, 29, Scottsdale, AZ 85262. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Scottsdale

Scottsdale is a world-class destination for professionals, retirees, and families alike.

Explore

Work With Racquel

My job is helping my clients through what may be the largest and most important investment of their lives. My knowledge and technical expertise of the market and community makes me a powerful resource, so clients can make educated and confident decisions.

Follow Me on Instagram