30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
SEE ALL PHOTOS
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
30967 N 118TH Lane # 8
Sold

30967 N 118TH Lane # 8

30967 N 118TH Lane, 8, Peoria, AZ 85383

$544,500
This premium golf course lot has gorgeous mountain views as a back drop, and, is nestled in a peaceful location in a guard gated community. A fairly level lot, easy to build on. Located in this custom luxury neighborhood, you could build your dream lifestyle surrounded by multi-million dollar homes. If desired, you can golf and/or socialize at the Blackstone Country Club which is also behind the guard gate. Easy access to the 303 Freeway, minutes to shops and restaurants with a new retail mall coming in soon on Vistancia Blvd to add to the accessibility. Close to Lake Pleasant for boating and multiple parks and trail systems. Vistancia community is a desirable and fast growing area. Blackstone golf membership is not included. Geotech report and survey available

0.75 Acres lot

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area0.75 Acres
  • MLS® ID6756840
  • TypeLand
  • View DescriptionMountain(s)
  • Elementary SchoolLake Pleasant Elementary
  • Middle SchoolLake Pleasant Elementary
  • High SchoolLiberty High School
  • School DistrictPeoria Unified School District

Exterior

  • water SourceCity Franchise
  • lot featuresGolf Course Lot, Golf Course Subd, Gated Community, Guarded Entry
  • sewerPublic Sewer

Financial

  • Sales Price$544,500
  • Real Estate Tax $2,790/yr
  • HOA $579/3 mos
  • Zoning Vac Resid Urban

Work With Racquel

My job is helping my clients through what may be the largest and most important investment of their lives. My knowledge and technical expertise of the market and community makes me a powerful resource, so clients can make educated and confident decisions.

Follow Me on Instagram