20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
SEE ALL PHOTOS
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
20704 N 90TH Place Unit: 1070
Sold

20704 N 90TH Place Unit: 1070

20704 N 90TH Place # 1070, Scottsdale, AZ 85255

$935,000
This truly stunning single level condo has been impeccably maintained and recently extensively remodeled to appeal to the most discerning buyer. Upgrades galore (list attached) and executed to perfection.. Situated in the highly sought after DC Ranch in the most ideal location across from the community pool/spa and a few minutes walk to all Market Street has to offer. Not only can you enjoy dining and shopping to your heart's content but there is also a DC Ranch path/trail system right outside your front door too! Additionally, DC Ranch Community Centers offer a multitude of activities to include but not limited to fitness center, swimming pool, tennis/pickleball & basketball courts. These homes rarely come on the market and when you view this one, in particular, you will understand why.

3
beds

2
baths

1,703 Sq.Ft. LIVING AREA

2,542 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Flooring Vinyl, Tile, Wood
  • Fireplace 1 Fireplace, Family Room, Gas
  • other interior Features Fire Sprinklers, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,703 Sq.Ft.
  • Lot Area2,542 Sq.Ft.
  • MLS® ID6636302
  • TypeTownhouse
  • YEAR BUILT2004
  • NeighborhoodScottsdale
  • Architecture StylesSanta Barbara/Tuscan
  • Water Frontage['Desert Back', 'Desert Front', 'Irrigation Front', 'Irrigation Back']
  • Elementary SchoolCopper Ridge Elementary School
  • Middle SchoolCopper Ridge Elementary School
  • High SchoolChaparral High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresDesert Back, Desert Front, Irrigation Front, Irrigation Back
  • parkingAttchd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGRefrigeration
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks)
  • other exterior FeaturesCovered Patio(s), Patio

Financial

  • Sales Price$935,000
  • Real Estate Tax $3,803/yr
  • HOA $486/mo

Scottsdale

Scottsdale is a world-class destination for professionals, retirees, and families alike.

Explore

Work With Racquel

My job is helping my clients through what may be the largest and most important investment of their lives. My knowledge and technical expertise of the market and community makes me a powerful resource, so clients can make educated and confident decisions.

Follow Me on Instagram