17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
SEE ALL PHOTOS
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
17606 N 17TH Place # 1053
Sold

17606 N 17TH Place # 1053

17606 N 17TH Place # 1053, Phoenix, AZ 85022

$421,000
Located in a tranquil, secure gated community, this 1,571 sqft residence offers 3 bedrooms, 2.5 bathrooms, and a den or additional living space. Recently fully remodeled throughout, the property features new flooring, all new appliances, NEW HVAC! New, tastefully remodeled bathrooms, and a fully revamped kitchen with leathered granite countertops and cabinets. The spacious primary suite offers ample closet space and an exquisitely designed primary bathroom with dual vanities, LED lit vanity mirrors, new cabinetry, and a spacious walk-in shower adorned with new tile. Additionally, there's an attached 2-car garage with epoxy flooring and custom cabinetry.
Plenty of backyard space with well manicured landscaping and artificial turf. Outdoor play sets can convey!

3
beds

3
baths

1,571 Sq.Ft. LIVING AREA

2,394 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • Fireplace None
  • other interior Features Breakfast Bar, 3/4 Bath Master Bdrm, Double Vanity, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,571 Sq.Ft.
  • Lot Area2,394 Sq.Ft.
  • MLS® ID6723445
  • TypeResidential
  • YEAR BUILT1998
  • NeighborhoodPhoenix
  • Elementary SchoolEcho Canyon K-8
  • Middle SchoolVista Verde Middle School
  • High SchoolNorth Canyon High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresDesert Front, Synthetic Grass Back
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks)

Financial

  • Sales Price$421,000
  • Real Estate Tax $1,326/yr
  • HOA $130/mo

Phoenix

Phoenix is an unbeatable locale that residents from all over the state venture to.

Explore

Work With Racquel

My job is helping my clients through what may be the largest and most important investment of their lives. My knowledge and technical expertise of the market and community makes me a powerful resource, so clients can make educated and confident decisions.

Follow Me on Instagram