11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
SEE ALL PHOTOS
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
11048 N 28TH Drive Unit: 145
Sold

11048 N 28TH Drive Unit: 145

11048 N 28TH Drive # 145, Phoenix, AZ 85029

$200,000
GREAT OPPORTUNITY To Buy In This LAKE Condo Community of DESERT SHORES*This Property Is Eligible for 1% DOWN PAYMENT FINANCING Program*Ground Floor, POOLSIDE Unit Features An OPEN Layout With SPACIOUS Living/Dining Area*Galley Kitchen With PLENTY Of Cabinets*All APPLIANCES Are INCLUDED*Roomy Primary Bedroom Has WALK-IN Closet & ACCESS Out To The EXTENDED Patio Overlooking The POOL Area, Where You Can Enjoy Your Morning Coffee Or Your Favorite Adult Beverage In The Evening*DOUBLE SINKS & Tub/Shower Combo In The Bathroom With Easy Access From Both Bedrooms*LAMINATE Flooring*There Is A PRIVATE LAKE Here With A WALKING PATH That Laps About 1 Mile Around*Complex Has Pickleball/Tennis Courts & Heated Pool/Spa*Condo Is Ready For Some Updates & For You To Make It Your New Home!

2
beds

1
bath

1,024 Sq.Ft. LIVING AREA

680 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • Flooring Carpet, Laminate
  • Fireplace None
  • other interior Features No Interior Steps, High Speed Internet, Laminate Counters

Area & Lot

  • Status Sold
  • Living Area1,024 Sq.Ft.
  • Lot Area680 Sq.Ft.
  • MLS® ID6490840
  • TypeTownhouse
  • YEAR BUILT1977
  • NeighborhoodPhoenix
  • Water Frontage['Sprinklers In Front', 'Gravel/Stone Front', 'Gravel/Stone Back', 'Auto Timer H2O Front']
  • View DescriptionMountain(s)
  • Elementary SchoolLakeview Elementary School
  • Middle SchoolCholla Middle School
  • High SchoolGlendale High School
  • School DistrictGlendale Union High School District

Exterior

  • STORIES3
  • water SourceCity Water
  • PoolNone
  • roofComposition, Built-Up
  • lot featuresSprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H 2 O Front
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerSewer in Cnctd, Public Sewer
  • HOA AmenitiesManagement, Spec Assmnt Pending
  • other exterior FeaturesCovered Patio(s), Private Street(s), Storage

Financial

  • Sales Price$200,000
  • Real Estate Tax $725/yr
  • HOA $303/mo

Phoenix

Explore

Work With Racquel

My job is helping my clients through what may be the largest and most important investment of their lives. My knowledge and technical expertise of the market and community makes me a powerful resource, so clients can make educated and confident decisions.

Follow Me on Instagram